
ROSH · Retrofitting projects
GOOD PRACTICE: TECHNICAL EXAMPLES ITALY
| Via Rubitelli 10, Castelnovo ne’ Monti | ||
| Number of dwellings | 6 (before and after refurbishment) |
![]() |
| Total heated floor area | 510 m2 (before and after refurbishment) | |
| Year of construction | 1970 | |
| Year of refurbishment | 2006-2007 | |
| Building owner | Municipality of Castelnovo ne’ Monti | |
| More Information | Download PDF | |
| Via Toscanini 17, Novara | ||
| Number of dwellings | 27 (before and after refurbishment) |
![]() |
| Total heated floor area | 1,846 m2 (before and after refurbishment) | |
| Year of construction | 1983 | |
| Year of refurbishment | 2003 | |
| Building owner | ATC Novara | |
| More Information | Download PDF | |
| Quartiere ALER viale Liguria, Rozzano | ||
| Number of dwellings | Approx. 4,000 (before and after refurbishment) |
![]() |
| Total heated floor area | 392,250 m2 (before and after refurbishment) | |
| Year of construction | 1968 | |
| Year of refurbishment | 2000 | |
| Building owner | Azienda Lombarda Edilizia Residenziale | |
| More Information | Download PDF | |
| Provincia di Asti, different buildings in the town area | ||
| Number of dwellings | 644 (before and after refurbishment) | |
| Total heated floor area | 47,350 m2 (before and after refurbishment) | |
| Year of construction | 19701985 | |
| Year of refurbishment | 2004 | |
| Building owner | ATC Asti | |
| More Information | Download PDF | |
| Via Andoardi | ||
| Number of dwellings | 14 (before and after refurbishment) | |
| Total heated floor area | 600 m2 (before and after refurbishment) | |
| Year of construction | ||
| Year of refurbishment | 2007-2008 | |
| Building owner | ATC Novara | |
| More Information | Download PDF | |









