
ROSH · Retrofitting projects
GOOD PRACTICE: TECHNICAL EXAMPLES IRELAND
| Queen Street, Dublin | ||
| Number of dwellings | 70 (before and after refurbishment) | |
| Total heated floor area | 4030 m2 (before refurbishment) 4398 m2 (after refurbishment) |
|
| Year of construction | 1970 | |
| Year of refurbishment | 2002 | |
| Building owner | Dublin City Council | |
| More Information | Download PDF | |
| Ballybough, Dublin | ||
| Number of dwellings | 26 (before and after refurbishment) | |
| Total heated floor area | 1581 m2 (before and after refurbishment) | |
| Year of construction | 1960s | |
| Year of refurbishment | 2001-2006 | |
| Building owner | Dublin City Council | |
| More Information | Download PDF | |
| Mary Aikenhead House, Dublin | ||
| Number of dwellings | 150 (before and after refurbishment) |
![]() |
| Total heated floor area | 7083 m2 (before and after refurbishment) | |
| Year of construction | 1940 | |
| Year of refurbishment | 2000 | |
| Building owner | Dublin City Council | |
| More Information | Download PDF | |
| Mount Anthony, Dublin | ||
| Number of dwellings | 16 (before refurbishment) 27 (after refurbishment) |
|
| Total heated floor area | 828 m2 (before refurbishment) 1242 m2 (after refurbishment) |
|
| Year of construction | - | |
| Year of refurbishment | 2005 | |
| Building owner | Iveagh Trust | |
| More Information | Download PDF | |
| Oliver Bond , Dublin | ||
| Number of dwellings | 90 | ![]() Zoom picture |
| Total heated floor area | 18,463 m2 | |
| Year of construction | 1936 | |
| Year of refurbishment | 1995 | |
| Building owner | Dublin City Council | |
| More Information | Download PDF | |









