
ROSH · Retrofitting projects
GOOD PRACTICE: TECHNICAL EXAMPLES BULGARIA
| Block of flats, Sofia | ||
| Number of dwellings | 13 before refurbishment 13 after refurbishment |
|
| Total heated floor area | 1,019 before refurbishment 1,214 after refurbishment |
|
| Year of construction | 1946 | |
| Year of refurbishment | 2004 | |
| Building owner | Condominium property | |
| More Information | Download PDF | |
| School dormitory, Kardjali | ||
| Number of dwellings | 42 before refurbishment 42 after refurbishment |
|
| Total heated floor area | 999.01 before refurbishment 999.01 after refurbishment |
|
| Year of construction | 1960 | |
| Year of refurbishment | 2007 | |
| Building owner | Municipality | |
| More Information | Download PDF | |
| School + dormitory for deaf children, Sofia | ||
| Number of dwellings | ||
| Total heated floor area | 9,263.7 before refurbishment 9,263.7 after refurbishment |
|
| Year of construction | 1938 | |
| Year of refurbishment | 2007 | |
| Building owner | Public state property | |
| More Information | Download PDF | |
| Home for elderly people, Ognen | ||
| Number of dwellings | 41 before refurbishment 41 after refurbishment |
|
| Total heated floor area | 1,251 before refurbishment 1,251 after refurbishment |
|
| Year of construction | 1956 | |
| Year of refurbishment | 2005 | |
| Building owner | Municipal Karnobat | |
| More Information | Download PDF | |
| Kudelin | ||
| Number of dwellings | 48 (before and after refurbishment) | |
| Total heated floor area | 1,120 (before and after refurbishment) | |
| Year of construction | 1973 | |
| Year of refurbishment | 2007 | |
| Building owner | Bregovo Municipality | |
| More Information | Download PDF | |








