
ROSH · Retrofitting projects
GOOD PRACTICE: TECHNICAL EXAMPLES AUSTRIA
| Weiz | ||
| Number of dwellings | 77 (before and after refurbishment) | |
| Total heated floor area | 4,321 m2 before refurbishment 4,978 m2 after refurbishment |
|
| Year of construction | 1973 | |
| Year of refurbishment | 20052006 | |
| Building owner | Sozialhilfeverband Weiz (Social welfare assistance federation) | |
| More Information | Download PDF | |
| Makartstraße, Linz | ||
| Number of dwellings | 50 (before and after refurbishment) | |
| Total heated floor area | 2,789 m2 before refurbishment 3,106 m2 after refurbishment |
|
| Year of construction | 19571958 | |
| Year of refurbishment | 20052006 | |
| Building owner | GIWOG | |
| More Information | Download PDF | |
| Daungasse, Graz | ||
| Number of dwellings | 150 (before and after refurbishment) | |
| Total heated floor area | 7,485 m2 (before and after refurbishment) | |
| Year of construction | 1960 | |
| Year of refurbishment | 2001 | |
| Building owner | GGW (Gemeinnützige Grazer Wohnungsgenossenschaft) non-profit housing association |
|
| More Information | Download PDF | |
| Denggenhofsiedlung, Graz | ||
| Number of dwellings | 447 (before and after refurbishment) | |
| Total heated floor area | 25,000 m2 (before and after refurbishment) | |
| Year of construction | 1940 | |
| Year of refurbishment | 2001 | |
| Building owner | Ennstal-Neue-Heimat Wohnbauhilfe, Gemeinnützige Wohnungsgesellschaft m.b.H. (a non-profit housing association) | |
| More Information | Download PDF | |
| Vinzenz-Muchitsch-Straße, Graz | ||
| Number of dwellings | 30 (before and after refurbishment) | |
| Total heated floor area | 2,000 m2 (before and after refurbishment) | |
| Year of construction | 1960 | |
| Year of refurbishment | 2001 | |
| Building owner | City of Graz, Department for Residential Buildingsn | |
| More Information | Download PDF | |








